En bref
98e Championnats britanniques à Sheffield, du 25 Juillet au 6 Août 2011. Michael Adams remporte le match de départage pour le titre contre Nigel Short.
N° | Blancs | Féd. | Elo | Noirs | Féd. | Elo | Rés | Nb | Ouverture |
---|---|---|---|---|---|---|---|---|---|
1 | GM Short, Nigel D | ENG | 2687 | GM Adams, Michael | ENG | 2715 | ½-½ | (50) | Ouest-Indienne |
2 | GM Adams, Michael | ENG | 2715 | GM Short, Nigel D | ENG | 2687 | 1-0 | (34) | Caro-Kann Nimzovich |
Extrait des résultats de la ronde 11 du 5 août 2011
Table | Blancs | Pts | Féd. | Elo | Noirs | Pts | Féd. | Elo | Result |
---|---|---|---|---|---|---|---|---|---|
1 | GM Adams, Michael | 8.0 | ENG | 2715 | IM Zhou, Yang-Fan | 6.5 | ENG | 2444 | ½-½ |
2 | GM Gordon, Stephen J | 6.5 | ENG | 2533 | GM Short, Nigel D | 8.0 | ENG | 2687 | ½-½ |
3 | GM Jones, Gawain C B | 7.5 | ENG | 2606 | GM Pert, Nicholas | 7.0 | ENG | 2555 | ½-½ |
4 | GM Wells, Peter K | 6.5 | ENG | 2489 | IM Hawkins, Jonathan | 7.5 | ENG | 2457 | ½-½ |
5 | GM Howell, David W L | 6.5 | ENG | 2625 | Adair, James R | 6.5 | ENG | 2212 | 1-0 |
6 | IM Rendle, Thomas E | 6.5 | ENG | 2386 | GM Gormally, Daniel W | 6.5 | ENG | 2519 | 0-1 |
7 | IM Bates, Richard A | 6.5 | ENG | 2373 | IM Palliser, Richard J D | 6.5 | ENG | 2454 | ½-½ |
Extrait du classement final après la ronde 11
Rank | Name | Score | Fed. | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Adams, Michael | 8.5 | ENG | 2715 | 2713 | +0.19 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 1 | ½ | ½ |
2 | GM Short, Nigel D | 8.5 | ENG | 2687 | 2726 | +0.64 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | ½ | ½ | 1 | ½ |
3 | GM Jones, Gawain C B | 8.0 | ENG | 2606 | 2658 | +0.85 | 1 | 1 | ½ | 1 | ½ | 1 | 0 | 1 | ½ | 1 | ½ |
4 | IM Hawkins, Jonathan | 8.0 | ENG | 2457 | 2613 | +2.28 | 1 | ½ | ½ | 1 | 1 | 0 | 1 | 1 | ½ | 1 | ½ |
5 | GM Howell, David W L | 7.5 | ENG | 2625 | 2612 | +0.08 | 1 | 1 | 1 | 1 | ½ | 0 | 1 | 0 | 1 | 0 | 1 |
6 | GM Pert, Nicholas | 7.5 | ENG | 2555 | 2539 | +0.17 | ½ | 0 | 1 | 1 | 1 | ½ | 1 | 1 | ½ | ½ | ½ |
7 | GM Gormally, Daniel W | 7.5 | ENG | 2519 | 2441 | -0.68 | 1 | 1 | 0 | ½ | 0 | 1 | 1 | ½ | 1 | ½ | 1 |
8 | GM Gordon, Stephen J | 7.0 | ENG | 2533 | 2536 | +0.14 | 1 | 1 | 1 | 0 | ½ | 0 | 1 | ½ | 1 | ½ | ½ |
9 | GM Hebden, Mark L | 7.0 | ENG | 2533 | 2385 | -1.73 | 1 | 0 | 1 | ½ | 1 | ½ | ½ | 0 | 1 | ½ | 1 |
10 | GM Conquest, Stuart C | 7.0 | ENG | 2519 | 2477 | -0.39 | 1 | 1 | ½ | 0 | 1 | 1 | ½ | 0 | 0 | 1 | 1 |
11 | GM Wells, Peter K | 7.0 | ENG | 2489 | 2479 | +0.05 | ½ | 1 | ½ | 1 | ½ | 1 | 0 | 1 | 1 | 0 | ½ |
12 | IM Palliser, Richard J D | 7.0 | ENG | 2454 | 2372 | -0.96 | 0 | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 0 | 1 | ½ |
13 | IM Zhou, Yang-Fan | 7.0 | ENG | 2444 | 2369 | -0.83 | 0 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 0 | 1 | ½ |
14 | IM Houska, Jovanka | 7.0 | ENG | 2418 | 2450 | +0.60 | 0 | 1 | 1 | 1 | ½ | 1 | ½ | 0 | ½ | ½ | 1 |
15 | IM Buckley, Graeme N | 7.0 | ENG | 2380 | 2393 | +0.29 | 1 | 0 | 0 | ½ | 1 | 1 | 1 | 0 | 1 | ½ | 1 |
16 | IM Bates, Richard A | 7.0 | ENG | 2373 | 2454 | +1.33 | 1 | 0 | 1 | 1 | 1 | 0 | ½ | ½ | ½ | 1 | ½ |
87 participants.